392 new student-athletes enrolling at US colleges
By Team CSUSAWe are thrilled to introduce the CSUSA Class of 2022 – our largest and most diverse ever recruiting class.
A big congratulations from our whole team to all these 392 student-athletes for getting accepted and enrolling at a vast range of US schools for the spring or fall semester in 2022. Some schools we’ve helped students to previously, while others are new schools we work with for the first time. In total, we have helped our student-athletes to 238 different schools in 40 different states.
Our student-athletes get to combine competing in their sport, with studying for a university degree. Never have we seen bigger numbers when it comes to the amount of sports scholarships, academic scholarships, and international scholarships we have obtained for our student-athletes. This recruitment class is our most diverse ever. 17 nationalities are represented, across a big range of sports. We have ensured o student-athletes get soccer scholarships, tennis scholarships, golf scholarships, track and field and cross country running scholarships, swimming scholarships, basketball scholarships, rowing scholarships, skiing scholarships, and even a water skiing scholarship.
The saying is, “it takes a village to raise a child.” Similarly, it takes our full team of Sports Consultants, Operations Consultants, and leadership team to deliver our tailor-made, personal service to 392 student-athletes and their families. There are still remnants of Covid-19-related issues during the college recruitment process, but our staff has brilliantly navigated and maneuvered through the challenges. We must commend the student-athletes for their outstanding commitment to the process. They have all learned a lot during their recruitment process. We are thrilled to follow your careers at your new colleges and universities in the US and Canada.
CSUSA Class of 2022 is part of the inaugural Keystone Sports Class of 2022, which consists of 1,015 international students.
Sorted by division, presented in alphabetical order, below is the CSUSA Class of 2022.
Abbreviations are explained at the bottom of the page. We recommend viewing horizontally on mobile.
COMMUNITY COLLEGE
NAME – NATIONALITY – SPORT – SCHOOL – STATE – DIVISION
Aimee Steele | ENG | Soc | Murray State College | Oklahoma | JUCO |
Alexander Thaysen | SWE | Golf | College of The Canyons | California | JUCO |
Amber Young | NI | Ten | Weatherford College | Texas | JUCO |
Amelia Thompson | ENG | Soc | Pratt Community College | Kansas | JUCO |
Anaé Roberts | ENG | Soc | Lewis & Clark Community College | Illinois | JUCO |
Andrew Lloyd | ENG | Soc | Coastal Bend College | Texas | JUCO |
Callum Cook | ENG | Soc | Jefferson Community College – SUNY | New York | JUCO |
Catarina Pita | ENG | Soc | Coffeyville Community College | Kansas | JUCO |
Charlie Roberts | ENG | Soc | Muskegon CC | Michigan | JUCO |
Charlotte Barnsley | ENG | Soc | North Iowa Area Community College | Iowa | JUCO |
Chrissie Burke | ENG | Soc | Monroe College-Bronx | New York | JUCO |
Daniel Harrington | ENG | Soc | SUNY Jefferson CC | New York | JUCO |
Dominic Woolley | ENG | Soc | Murray State College | Oklahoma | JUCO |
Eivind Kristoffer Kjos Bergsløkken | NOR | Soc | Butte College | California | JUCO |
Elijah Williams | ENG | Soc | Feather River College | California | JUCO |
Elliot Hadley | ENG | Soc | Ranger College – Texas | Texas | JUCO |
Emer Mc Auliffe | EIRE | Soc | Hawkeye Community College | Iowa | JUCO |
Emilie Gaupseth | NOR | Soc | Sussex County Community College | New Jersey | JUCO |
Emma Hicklin | ENG | Soc | Allen Community College | Kansas | JUCO |
Gaby Heath | ENG | Soc | Allen Community College | Kansas | JUCO |
Hannah Thornell | NZL | Soc | Northeast Community College | Nebraska | JUCO |
Haydn Down | ENG | Soc | Northeastern Junior College | Colorado | JUCO |
Isac Fredriksson | SWE | Golf | Southwestern Community College | Iowa | JUCO |
Jacob King | ENG | Soc | Coastal Bend College | Texas | JUCO |
Jamie Duffin | ENG | Ten | Fullerton College | California | JUCO |
Jon Mikkel Sandvik | NOR | Soc | Herkimer County Community College | New York | JUCO |
Josh Davies | ENG | Soc | Coastal Bend College | Texas | JUCO |
Julian Lejsved | SWE | Golf | Allan Hancock College | California | JUCO |
Kyle Tideswell | ENG | Soc | Neosho Community College | Kansas | JUCO |
Louis Harvey-Mitchell | ENG | Ten | Fullerton College | California | JUCO |
Ludwig Klingspor | SWE | Golf | Reedley College | California | JUCO |
Luke Forshaw Pemberton | ENG | Soc | Murray State College | Oklahoma | JUCO |
Magnus Jensen | DEN | Soc | Hawkeye Community College | Iowa | JUCO |
Malene la Cour Andersen | DEN | Soc | Hawkeye Community College | Iowa | JUCO |
Mamadou Diallo | BEL | Soc | Northeast Texas Community College | Texas | JUCO |
Maria O’Callaghan | EIRE | Soc | Cowley County Community College | Kansas | JUCO |
Maximilian Fyke | SWE | Golf | Cypress College | California | JUCO |
Michael Brennan | ENG | Soc | Neosho Community College | Kansas | JUCO |
Nicole Kells | WAL | Ten | Weatherford College | Texas | JUCO |
Oliver Alaviuhkola | FIN | Soc | Genesee Community College | New York | JUCO |
Oliver Dando | ENG | Ten | Fullerton College | California | JUCO |
Rebecca Lord | ENG | Soc | Allen Community College | Kansas | JUCO |
Sebastian Dall Agerschou | DEN | Soc | Louisburg College | North Carolina | JUCO |
Sienna Dawson | AUS | Soc | Folsom Lake Community College | California | JUCO |
Thomas Nielsen | DEN | Soc | Northeast Community College | Nebraska | JUCO |
William Folin | SWE | Golf | Glendale Community College | California | JUCO |
William Skinner | ENG | Soc | Hawkeye Community College | Iowa | JUCO |
Zac (Isaac) Stephenson | ENG | Soc | Monroe College-Bronx | New York | JUCO |
Zak Drake | ENG | Ten | Abraham Baldwin Agricultural College | Georgia | JUCO |
Zoe Wiggall | SCO | Soc | North Iowa Area Community College | Iowa | JUCO |
NCAA D1
NAME – NATIONALITY – SPORT – SCHOOL – STATE – DIVISION
Alexander Hrcka Sannes | NOR | Soc | University of South Florida | Florida | NCAA D1 |
Alexander Petræus | DEN | Soc | Southern Methodist University | Texas | NCAA D1 |
Alin Fatu | ROM | Ten | Jacksonville State University | Alabama | NCAA D1 |
Amelia Bissett | ENG | Ten | Florida State University | Florida | NCAA D1 |
Amelie Darey | ENG | Soc | Butler University | Indiana | NCAA D1 |
Andrea Jul Ougaard | DEN | Soc | Fairleigh Dickinson University | New Jersey | NCAA D1 |
Andrea Pineda | ENG | Ten | Texas State University | Texas | NCAA D1 |
Andreas Räisänen | SWE | Soc | Florida Atlantic University | Florida | NCAA D1 |
Ask Ekeland | NOR | Soc | Duquesne University | Pennsylvania | NCAA D1 |
Bastian Toelhøj | DEN | Soc | Saint Mary’s College of California | California | NCAA D1 |
Brigham Titer Larsen | NOR | Soc | University of North Carolina at Charlotte | North Carolina | NCAA D1 |
Casper Bottolfs Svendby | NOR | Soc | University of Dayton | Ohio | NCAA D1 |
Casper Mols | DEN | Soc | University of Kentucky | Kentucky | NCAA D1 |
Christian Vingaard Sjølander | DEN | Soc | Northern Kentucky University | Kentucky | NCAA D1 |
Christine Kruger | RSA | Ten | UNC Asheville | North Carolina | NCAA D1 |
Christoffer Myrvold Øverland | NOR | Soc | University of Alabama at Birmingham | Alabama | NCAA D1 |
Christoffer Vie Angell | NOR | Soc | Duquesne University | Pennsylvania | NCAA D1 |
Christoffer Weiss | DEN | Swi | Florida Atlantic University | Florida | NCAA D1 |
Christopher Hurleen | NOR | Soc | Penn State University | Pennsylvania | NCAA D1 |
Conor Gannon | EIRE | Ten | University of Memphis | Tennessee | NCAA D1 |
Daniel Normann | NOR | Soc | Missouri State University | Missouri | NCAA D1 |
Daniel Wilkins | NOR | Soc | Houston Baptist University | Texas | NCAA D1 |
Daniela Monastero | ENG | Soc | Virginia Military Institute | Virginia | NCAA D1 |
Dhillion Virdee-Oakley | ENG | Ten | Fordham University | New York | NCAA D1 |
Eline Vang | NOR | Ws | University of Louisiana Monroe | Louisiana | NCAA D1 |
Elsa Törnvall | SWE | Golf | Texas A&M Corpus Christi | Texas | NCAA D1 |
Elton Hedström | SWE | Soc | Southern Methodist University | Texas | NCAA D1 |
Emilie Nicole Schrøder | DEN | Soc | University of Texas Rio Grande Valley | Texas | NCAA D1 |
Emily Morden | AUS | T&F | Utah Valley University | Utah | NCAA D1 |
Emma Hellum Moe | NOR | Soc | Fairleigh Dickinson University | New Jersey | NCAA D1 |
Emma Pettersen | NOR | Soc | Middle Tennessee State University | Tennessee | NCAA D1 |
Endre Handegard Bergsaker | NOR | Soc | Missouri State University | Missouri | NCAA D1 |
Eric Kanebog | NOR | Soc | Central Connecticut State University | Connecticut | NCAA D1 |
Eskil Furre Gjerde | NOR | Soc | Drake University | Iowa | NCAA D1 |
Eskil Instebø | NOR | Soc | College of Charleston | South Carolina | NCAA D1 |
Eskil Njerve | NOR | T&F | Wagner College | New York | NCAA D1 |
Eve Blakey | ENG | Soc | University of Louisiana Monroe | Louisiana | NCAA D1 |
Filip Davik Fredhall | NOR | Soc | University of Louisville | Kentucky | NCAA D1 |
Frederik Johnsen Øe | DEN | Soc | Iona College | New York | NCAA D1 |
Fredrik Skilberg | SWE | Soc | Southern Methodist University | Texas | NCAA D1 |
Gabriel Kringen | NOR | Soc | University of Dayton | Ohio | NCAA D1 |
George Russell | ENG | Ten | University of Montana | Montana | NCAA D1 |
Gustav Moberg | SWE | Soc | Missouri State University | Missouri | NCAA D1 |
Idun Vestad Kvåle | NOR | Soc | Middle Tennessee State University | Tennessee | NCAA D1 |
Iker Carew Erazo | NOR | Soc | College of Charleston | South Carolina | NCAA D1 |
Ine Lamprecht | RSA | Ten | The University of the Incarnate Word | Texas | NCAA D1 |
Isabella Jeppesen | DEN | Soc | St. Bonaventure University | New York | NCAA D1 |
Issey Purser | ENG | Ten | Michigan State University | Michigan | NCAA D1 |
Issy Bryant | ENG | Soc | University of North Carolina, Wilmington | North Carolina | NCAA D1 |
Jemma Cave | ENG | Ten | Stephen F Austin University | Texas | NCAA D1 |
Johanna Sjursen | SWE | Golf | University of Louisiana Monroe | Louisiana | NCAA D1 |
Johannes Abdulahad | SWE | Soc | University of Wisconsin-Milwaukee | Wisconsin | NCAA D1 |
Johannes Sundgot | NOR | Soc | Assumption College | Massachusetts | NCAA D1 |
Jonathan Wadensten | SWE | Soc | Hofstra University | New York | NCAA D1 |
Julie Alexandra Lossius | NOR | Soc | University of Maine | Maine | NCAA D1 |
Kristian Lønvig | DEN | Soc | Monmouth University | New Jersey | NCAA D1 |
Kristina Karlöf | NOR | Soc | Univeristy of Wisconsin, Milwaukee | Wisconsin | NCAA D1 |
Lea Duus Madsen | DEN | Soc | University of Central Arkansas | Arkansas | NCAA D1 |
Leah Hayes-Coen | EIRE | Soc | High Point University | North Carolina | NCAA D1 |
Ludvig Målberg | SWE | Soc | Marquette University | Wisconsin | NCAA D1 |
Lukas Hackå | SWE | Soc | IUPUI | Indiana | NCAA D1 |
Mads Stistrup Petersen | DEN | Soc | Saint Louis University | Missouri | NCAA D1 |
Majaliwa Msabaha | DEN | Soc | Elon University | North Carolina | NCAA D1 |
Marcus Andre Larikka | NOR | Soc | University of Memphis | Tennessee | NCAA D1 |
Marie Clausen | ENG | Row | Colgate University | New York | NCAA D1 |
Marie Falkebo Jensen | DEN | T&F | Harvard University | Massachusetts | NCAA D1 |
Markus Vassøy Nilsen | NOR | Soc | University of South Florida | Florida | NCAA D1 |
Mathias Løve-Groth | NOR | Soc | University of Alabama Birmingham | Alabama | NCAA D1 |
Mathis Fürst Haugen | NOR | Soc | University of South Florida | Florida | NCAA D1 |
Max Relic | ENG | Ten | Montana State University | Montana | NCAA D1 |
Mia Popovic Evensen | NOR | T&F | University of Southern Alabama | Alabama | NCAA D1 |
Mikkel Fodstad | NOR | Soc | Saint Peters University | New Jersey | NCAA D1 |
Millie Thistleton | ENG | Soc | University of San Diego | California | NCAA D1 |
Natalie Velde | NOR | Soc | Fordham University | New York | NCAA D1 |
Nathaniel David | NOR | Soc | Iona College | New York | NCAA D1 |
Nicolas Hald Willumsen | DEN | Soc | Xavier University | Ohio | NCAA D1 |
Nils Vallotto | NOR | Soc | University of Wisconsin, Madison | Wisconsin | NCAA D1 |
Ole Martin Kjørholt | NOR | Soc | Northeastern University | Massachusetts | NCAA D1 |
Oliver Jeppe | DEN | Soc | University of Portland | Oregon | NCAA D1 |
Oliver Svalander | SWE | Soc | Hofstra University | New York | NCAA D1 |
Oliver Tarvet | ENG | Ten | University of San Diego | California | NCAA D1 |
Oriana Parkin-Godwin | ENG | Ten | Drake University | Iowa | NCAA D1 |
Oskar Felde Haugli | NOR | Soc | Virginia Tech University | Virginia | NCAA D1 |
Oskar Ihlen | NOR | Soc | Saint Francis College Brooklyn | New York | NCAA D1 |
Peter Hov | NOR | Golf | Lamar University | Texas | NCAA D1 |
Rasmus Steuch | DEN | Soc | University of Texas Rio Grande Valley | Texas | NCAA D1 |
Ruth Tønnessen | NOR | Golf | Morehead State University | Kentucky | NCAA D1 |
Sam Nicholson | ENG | Ten | UNC Asheville | North Carolina | NCAA D1 |
Sami Baiche | SWE | Soc | Northeastern University | Massachusetts | NCAA D1 |
Samuel Tyas | ENG | T&F | St Marys College of California | California | NCAA D1 |
Sander Jonassen Forø | NOR | Soc | Cal State Fullerton | California | NCAA D1 |
Sara Ivandic | CRO | Soc | Oakland University | Michigan | NCAA D1 |
Selma Andersen | NOR | Ski | University of Denver | Colorado | NCAA D1 |
Selma Elverum | NOR | Soc | University at Albany | New York | NCAA D1 |
Signe Markvardsen | DEN | Soc | University of South Florida | Florida | NCAA D1 |
Simon Bakken | NOR | Soc | Missouri State University | Missouri | NCAA D1 |
Simon Klevberg | NOR | Soc | East Tennessee State University | Tennessee | NCAA D1 |
Teodor Linn | SWE | Soc | Saint Peters University | New Jersey | NCAA D1 |
Tobias Wangerud | NOR | Soc | Northeastern University | Massachusetts | NCAA D1 |
Tuva Marie Isebakke | NOR | Golf | Morehead State University | Kentucky | NCAA D1 |
Victor Kubel | DEN | Soc | Georgia Southern University | Georgia | NCAA D1 |
Vilde Marie Nystrøm | NOR | Golf | University of North Carolina Chapel Hill | North Carolina | NCAA D1 |
Viljar Byrkjeland | NOR | Soc | University of Massachusetts Lowell | Massachusetts | NCAA D1 |
Vlad Breazu | ROM | Ten | University of Oregon | Oregon | NCAA D1 |
Zakaria Amro | SWE | Soc | College of Charleston | South Carolina | NCAA D1 |
Zara Ryan | EIRE | Ten | University of Illinois-Chicago | Illinois | NCAA D1 |
NCAA D2
NAME – NATIONALITY – SPORT – SCHOOL – STATE – DIVISION
Adrian Gheorghe | ROM | Ten | Southern Arkansas University | Arkansas | NCAA D2 |
Agnes Sjursæther | NOR | Soc | University of Texas Permian Basin | Texas | NCAA D2 |
Albin Fälth | SWE | Golf | University of Montevallo | Alabama | NCAA D2 |
Altin Shabi | NOR | Soc | Barton College | North Carolina | NCAA D2 |
Amelia Dickson | ENG | Ten | Saginaw Valley State University | Michigan | NCAA D2 |
Anders Hekkli | NOR | T&F | Lindenwood University | Missouri | NCAA D1 |
Andreas Hald Dige | DEN | Ten | West Virginia Wesleyan College | West Virginia | NCAA D2 |
Arvid Engström | SWE | Soc | Belmont Abbey College | North Carolina | NCAA D2 |
Asbjørn Wiig Sævik | NOR | Soc | Tusculum University | Tennessee | NCAA D2 |
Astrid Bakke | NOR | Ski | Saint Michaels College | Vermont | NCAA D2 |
August Abrahamsen | NOR | Soc | University of Indianapolis | Indiana | NCAA D2 |
August Jönsson | SWE | Soc | Catawba College | North Carolina | NCAA D2 |
Ava Steven | ENG | Soc | Delta State University | Mississippi | NCAA D2 |
Benjamin Lokeru | NOR | Soc | Upper Iowa University | Iowa | NCAA D2 |
Bogdan Stere | FRA | Soc | University of Indianapolis | Indiana | NCAA D2 |
Caroline Nørskov Jensen | DEN | Soc | Eastern New Mexico University | New Mexico | NCAA D2 |
Charlie Thursfield | ENG | Ten | Lincoln Memorial University | Tennessee | NCAA D2 |
Chloe Colquhoun | SCO | Soc | Delta State University | Mississippi | NCAA D2 |
Christian Harjanne | FIN | Soc | Union University | Tennessee | NCAA D2 |
Connie Dutton | ENG | Soc | Queens University of Charlotte | North Carolina | NCAA D2 |
Cornelius Christensen | NOR | Soc | American International College | Massachusetts | NCAA D2 |
Daniel Cardy | ENG | Ten | Davenport University | Michigan | NCAA D2 |
David Enerstad Hansen | NOR | Soc | Wheeling University | West Virginia | NCAA D2 |
David Oprea | NOR | Soc | Queens College New York | New York | NCAA D2 |
Denise Paulsson | SWE | Golf | University of Montevallo | Alabama | NCAA D2 |
Edwin Bergslätt | SWE | Soc | Spring Hill College | Alabama | NCAA D2 |
Elias Haahjem Muren | NOR | Soc | Christian Brothers University | Tennessee | NCAA D2 |
Elias Rydningen | NOR | Soc | Limestone University | South Carolina | NCAA D2 |
Elias Taubo | NOR | Soc | Regis University | Colorado | NCAA D2 |
Ella Magnussen | NOR | Swi | Simon Fraser University | Canada | NCAA D2 |
Emil Svenander | SWE | Soc | Wingate University | North Carolina | NCAA D2 |
Emilie Bergh-Jacobsen | NOR | Golf | Tusculum University | Tennessee | NCAA D2 |
Emilie Larsen | DEN | Soc | Wilmington University | Delaware | NCAA D2 |
Emily Hounsell | ENG | Soc | University of Monevallo | Alabama | NCAA D2 |
Erika Angell Haugen | NOR | Soc | Biola University | California | NCAA D2 |
Eskil Ous | NOR | Soc | Drury University | Missouri | NCAA D2 |
Fannie Peatt | SWE | Soc | University of Tampa | Florida | NCAA D2 |
Felix Nässén | SWE | Soc | Post University | Connecticut | NCAA D2 |
Filip Højgaard Jensen | DEN | Soc | Mars Hill University | North Carolina | NCAA D2 |
Frederikke Troldborg | DEN | Soc | Clayton State University | Georgia | NCAA D2 |
Håkon Torvbråten | NOR | Soc | Kentucky Wesleyan | Kentucky | NCAA D2 |
Henrik Stokka | NOR | Soc | Wilmington University | Delaware | NCAA D2 |
Hermine Hognerud | NOR | Soc | Le Moyne College | New York | NCAA D2 |
Hugo Frivold | SWE | Soc | Spring Hill College | Alabama | NCAA D2 |
Ine Aas | NOR | Soc | University of South Carolina Beaufort | South Carolina | NCAA D2 |
Jenny Hesby | NOR | Soc | University of South Carolina Beaufort | South Carolina | NCAA D2 |
Jesper Jørebo-Sylstad | NOR | Soc | Eastern New Mexico University | New Mexico | NCAA D2 |
Joe Kelt | ENG | Ten | Wayne State University | Michigan | NCAA D2 |
Johan Hajj | SWE | Soc | Goldey-Beacom College | Delaware | NCAA D2 |
Johannes Hanken Tjøstheim | NOR | Soc | Spring Hill College | Alabama | NCAA D2 |
Jonas Larsson | SWE | Soc | Converse Univsersity | South Carolina | NCAA D2 |
Jonas Moos Pedersen | DEN | Soc | Lenoir-Rhyne University | North Carolina | NCAA D2 |
Jøran Osland | NOR | Soc | Florida Institute of Technology | Florida | NCAA D2 |
Jørgen Krohn-Pettersen | NOR | Soc | Spring Hill College | Alabama | NCAA D2 |
Katarina Liedbeck | SWE | Ten | Adelphi University | New York | NCAA D2 |
Katherine Cunnigham | ENG | Soc | Florida Institute of Technology | Florida | NCAA D2 |
Katie Bradley | SCO | Ten | Emory and Henry College | Virginia | NCAA D2 |
Kristoffer Reiersen Risnes | NOR | Soc | Florida Southern College | Florida | NCAA D2 |
Laura Holt Kjærgaard | DEN | Soc | Wingate University | North Carolina | NCAA D2 |
Leontina Slovak | ENG | Ten | Slippery Rock University | Pennsylvania | NCAA D2 |
Lillian Washington | NOR | T&F | Minnesota State University, Mankato | Minnesota | NCAA D2 |
Lily Winter | ENG | Ten | Henderson State University | Arkansas | NCAA D2 |
Linus Salomonsen | NOR | Soc | Tusculum University | Tennessee | NCAA D2 |
Mads Poulsson | NOR | Soc | Simon Fraser University | Canada | NCAA D2 |
Marcus Prestegard | NOR | Soc | Spring Hill College | Alabama | NCAA D2 |
Marcus Sundin | SWE | Bball | Spring Hill College | Alabama | NCAA D2 |
Marius Opdahl | NOR | Soc | Christian Brothers University | Tennessee | NCAA D2 |
Markus Bø Tunge | NOR | Soc | Spring Hill College | Alabama | NCAA D2 |
Mathias Kjølner | NOR | Soc | Florida Southern College | Florida | NCAA D2 |
Mathias Schilbred-Eriksen | NOR | Soc | Mercy College | New York | NCAA D2 |
Mathilde Skovbakke | DEN | Soc | Dominican College | New York | NCAA D2 |
Mattis Westberg | SWE | Soc | Wingate University | North Carolina | NCAA D2 |
Max Banestig | SWE | Soc | Rockhurst University | Missouri | NCAA D2 |
Michael Ulbråten | NOR | Soc | East Stroudsburg University | Pennsylvania | NCAA D2 |
Mille Matilde Røsæg | NOR | T&F | Minnesota State University, Mankato | Minnesota | NCAA D2 |
Mina Häggström | SWE | Soc | Saint Leo University | Florida | NCAA D2 |
Miranda Lauvstad | NOR | T&F | University of Minnesota, Mankato | Minnesota | NCAA D2 |
Nina Williams | ENG | Ten | Emory and Henry College | Virginia | NCAA D2 |
Ole Songe | NOR | Soc | Westminster College | Utah | NCAA D2 |
Olivia Eaton | ENG | Soc | Delta State University | Mississippi | NCAA D2 |
Oscar Börsum Vik | SWE | Bball | Spring Hill College | Alabama | NCAA D2 |
Oscar Heggem | NOR | Soc | Seton Hill University | Pennsylvania | NCAA D2 |
Pennie Österberg | SWE | Golf | Limestone University | South Carolina | NCAA D2 |
Philip Peter Carstensen | DEN | Ten | Walsh University | Ohio | NCAA D2 |
Rebekka Collyer | NOR | Ten | Belmont Abbey College | North Carolina | NCAA D2 |
Sander Tønnessen | NOR | Soc | Eastern New Mexico University | New Mexico | NCAA D2 |
Shanice Weekes | ENG | Ten | Wayne State University | Michigan | NCAA D2 |
Sjur Drechsler | NOR | Soc | Florida Institute of Technology | Florida | NCAA D2 |
Sune Harboe | DEN | Soc | Wingate University | North Carolina | NCAA D2 |
Tuva Hodne | NOR | Soc | Limestone University | South Carolina | NCAA D2 |
Vetle Jakob Auglænd | NOR | Soc | Felician University | New Jersey | NCAA D2 |
Viktoria Einsbor | DEN | Soc | Young Harris College | Georgia | NCAA D2 |
William Ekeroth | SWE | Golf | University of the Cumberlands | Kentucky | NCAA D2 |
William Nilsson Bilander | SWE | Soc | Barton College | North Carolina | NCAA D2 |
Wilma Zanderau | SWE | Golf | University of Missouri St. Louis | Missouri | NCAA D2 |
Ylva Frafjord Landa | NOR | Ten | Tusculum University | Tennessee | NCAA D2 |
Zehra Canbaz | TUR | Ten | Goldey Beacom College | Delaware | NCAA D2 |
NCAA D3
NAME – NATIONALITY – SPORT – SCHOOL – STATE – DIVISION
Albert Sitwell | ENG | Ten | North Carolina Wesleyan College | North Carolina | NCAA D3 |
Albin Lauridsen | SWE | Soc | University of Dubuque | Iowa | NCAA D3 |
Alexander Vidmo | SWE | Golf | North Park University | Illinois | NCAA D3 |
Alexandra Ristfeldt | SWE | Ten | Millikin University | Illinois | NCAA D3 |
Alvin Brämhagen | SWE | Soc | Millikin University | Illinois | NCAA D3 |
Anders Tveit Eide | NOR | Soc | Medaille College | New York | NCAA D3 |
Angelica Børkeeiet | NOR | Soc | North Park University | Illinois | NCAA D3 |
Bethan Fothergill | ENG | Ten | North Carolina Wesleyan College | North Carolina | NCAA D3 |
Bjarki Støle | NOR | Soc | Augustana College | Illinois | NCAA D3 |
Buster Liljeberg | SWE | Soc | University of Dubuque | Iowa | NCAA D3 |
Christine Hanch Iversen | NOR | Soc | North Park University | Illinois | NCAA D3 |
Daniel Hardy | ENG | Ten | University of Lynchburg | Virginia | NCAA D3 |
Emanuel Valle | NOR | Soc | Carroll University | Wisconsin | NCAA D3 |
Emil Josefsson | SWE | Soc | University of Dubuque | Iowa | NCAA D3 |
Eric Sommarström | SWE | Soc | Bethany Lutheran College | Minnesota | NCAA D3 |
Erika Lindström | SWE | Soc | Averett University | Virginia | NCAA D3 |
Frans Dao | NOR | Soc | North Park University | Illinois | NCAA D3 |
Hugo Sundquist | SWE | Soc | North Carolina Wesleyan College | North Carolina | NCAA D3 |
Hugo Zadig | SWE | Soc | Luther College | Iowa | NCAA D3 |
Isak Granström | SWE | Soc | Thomas College | Maine | NCAA D3 |
Ivan Burt-Smith | SCO | Ten | Coe College | Iowa | NCAA D3 |
Jack Broberg | SWE | Soc | Millikin University | Illinois | NCAA D3 |
Jatin Singh Kodial | NOR | Golf | North Park University | Illinois | NCAA D3 |
Jesper Heggernes Johannessen | NOR | Soc | Carroll University | Wisconsin | NCAA D3 |
Johanna Södergård | SWE | XC | North Park University | Illinois | NCAA D3 |
Johannes Sad | SWE | Soc | University of Dubuque | Iowa | NCAA D3 |
Katarina “Katja” Carlberg | SWE | Ten | Millikin University | Illinois | NCAA D3 |
Lina Arlander | NOR | Soc | Wentworth Institute of Technology | Massachusetts | NCAA D3 |
Ludwig Fält Lundgren | SWE | Golf | North Park University | Illinois | NCAA D3 |
Lukas Fjørtoft Sandanger | NOR | Soc | University of Dubuque | Iowa | NCAA D3 |
Lukas Hanusek | SWE | Soc | Averett University | Virginia | NCAA D3 |
Lydia Osborne | ENG | Soc | Covenant College | Michigan | NCAA D3 |
Marcus Stålberg | SWE | Bball | North Park University | Illinois | NCAA D3 |
Maria Calizo Bugge | NOR | T&F | North Park University | Illinois | NCAA D3 |
Märta Dalborg | SWE | Bball | Penn State Lehigh Valley | Pennsylvania | NCAA D3 |
Max Forsberg | SWE | Soc | University of Dubuque | Iowa | NCAA D3 |
Max Pettersson | SWE | Golf | Averett University | Virginia | NCAA D3 |
Mikael Aune | NOR | Ten | Pfeiffer University | North Carolina | NCAA D3 |
Mille Enequist | SWE | Soc | Bethany Lutheran College | Minnesota | NCAA D3 |
Olav Kvåle Gissinger | NOR | T&F | North Park University | Illinois | NCAA D3 |
Oscar Børke Aamodt | NOR | Soc | Averett University | Virginia | NCAA D3 |
Rikard Throgen | SWE | T&F | North Park University | Illinois | NCAA D3 |
Sahand Teimori | NOR | Soc | North Central College | Illinois | NCAA D3 |
Sofie Swedberg | NOR | Soc | North Park University | Illinois | NCAA D3 |
Sondre Skuland Haugen | NOR | Swi | Wilmington College | Ohio | NCAA D3 |
Thea Ädling Ring | SWE | T&F | North Park University | Illinois | NCAA D3 |
Tommy Harrison | ENG | Ten | Brandeis University | Massachusetts | NCAA D3 |
Victor Kruse | SWE | Bball | North Park University | Illinois | NCAA D3 |
Vilgot Englund | SWE | Soc | Millikin University | Illinois | NCAA D3 |
Tobias Øverbye | NOR | Soc | Millikin University | Illinois | NCAA D3 |
NAIA
NAME – NATIONALITY – SPORT – SCHOOL – STATE – DIVISION
Abi Heaton | ENG | Soc | Park University Gilbert | Arizona | NAIA |
Alice Lindh | SWE | Soc | University of the Cumberlands | Kentucky | NAIA |
Anders Sommerstad-Hermansen | NOR | Golf | Sterling College | Kansas | NAIA |
Carl Appelqvist | SWE | Golf | Brewton Parker College | Georgia | NAIA |
Cathrine Nielsen | DEN | Soc | University of Northwestern Ohio | Ohio | NAIA |
Christopher Tusvik | NOR | Golf | University of Rio Grande | Ohio | NAIA |
Conor Keylock | RSA | Soc | William Penn University | Iowa | NAIA |
Conor Pacelli | ENG | Ten | Roosevelt University | Illinois | NAIA |
Cristina Korakoupoulos | ENG | Ten | Cardinal Stritch University | Michigan | NAIA |
Daisy Clements | ENG | Soc | Westcliff University | California | NAIA |
Eliah Frøyland | NOR | Soc | Benedictine College | Kansas | NAIA |
Elin Kennborn | SWE | Golf | Bethany College | Kansas | NAIA |
Elsebeth la Cour | DEN | Soc | Thomas University | Georgia | NAIA |
Emily Payne | SWE | Soc | Keiser University | Florida | NAIA |
Emma Dahlqvist | SWE | Soc | Thomas University | Georgia | NAIA |
Enzo Kerekes | SWE | Soc | Morningside University | Iowa | NAIA |
Eren Egin | NOR | Soc | Friends University | Kansas | NAIA |
Ethan Pickford | ENG | Soc | Westcliff University | California | NAIA |
Evan Morgan | POR | Ten | Lawrence Tech University | Michigan | NAIA |
Filip Mang Thang | NOR | Soc | Central Methodist University | Missouri | NAIA |
Filip Mathias Mo | NOR | Soc | Warner University | Florida | NAIA |
Filippa Malmström | SWE | Swi | University of the Cumberlands | Kentucky | NAIA |
Frederik Endahl | DEN | Soc | Morningside University | Iowa | NAIA |
Frederika Ntumba | ENG | Soc | Shawnee State University | Ohio | NAIA |
